| | Oregon High School League Match #2 |
| | Saturday, December 15, 2007 | Sunset Athletic Club | Beaverton Blue | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Matt Temple | Red Round 3 | 2 | 1520.0 | 1048 | 1132 |
| | Kyle Gunhus | White Round 2 | 1 | 780.0 | 952 | 1012 |
| | Jacob Boyle | Gold Round 3 | 1 | 3120.0 | 1608 | 1594 |
| | Joey Pryor | Gold Round 3 | 3 | 2880.0 | 1274 | 1355 |
| | Josh Pryor | Blue Round 2 | 3 | 2160.0 | 1096 | 1126 |
| | Jeff Reintjes | Red Round 3 | 3 | 1360.0 | 1048 | 1036 |
| | Colin Bauer | Gold Round 4 | 5 | 2240.0 | 1173 | 1125 |
| | 14060.0 | of the | 64,480.0 | Total Points Earned |
| | 21.81% | | of the | 100.0 | Division Points is | 21.81 |
| | Girls |
| | Kristen Kenck | Blue Round 1 | 2 | 2280.0 | 1166 | 1118 |
| | Kelsey Killian | Gold Round 2 | 4 | 2720.0 | 1186 | 1181 |
| | 5000.0 | of the | 26,880.0 | Total Points Earned |
| | 18.60% | | of the | 100.0 | Division Points is | 18.60 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 2 | 1 | 3200.0 | 2781 | 2800 |
| | 3200.0 | of the | 18,680.0 | Total Points Earned |
| | 17.13% | | of the | 33.3 | Division Points is | 5.70 |
| | Girls Doubles |
| | Girls Doubles | Gold Round 1 | 1 | 3200.0 | 2352 | 2359 |
| | 3200.0 | of the | 11,840.0 | Total Points Earned |
| | 27.03% | | of the | 33.3 | Division Points is | 9.00 |
| | Printed: | Tuesday, December 18, 2007 | Page 1 of 8 |