| | Oregon High School League Match #2 |
| | Sunset Athletic Club | Results by Round |
| | Saturday, December 15, 2007 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Red Round 3 |
| | Andrew Larson | 1012 | Tualatin Red | 4 | 1 | 20.0 | 80 | 1600 |
| | Matt Temple | 1048 | Beaverton Blue | 3 | 2 | 19.0 | 80 | 1520 |
| | Jamaal Hill | 1048 | South Salem Red | 1 | 3 | 17.0 | 80 | 1360 |
| | Jeff Reintjes | 1048 | Beaverton Blue | 1 | 3 | 17.0 | 80 | 1360 |
| | Josh Trammell | 1000 | Sprague Silver | 1 | 3 | 17.0 | 80 | 1360 |
| | Red Round 4 |
| | Andrew Hatzenbighler | 1000 | Sprague Silver | 4 | 1 | 20.0 | 60 | 1200 |
| | Brian Weber | 1010 | Sunset White | 3 | 2 | 19.0 | 60 | 1140 |
| | Jacob Thorsen | 1048 | Tualatin Red | 2 | 3 | 18.0 | 60 | 1080 |
| | Alex Yunker | 1000 | Sprague Silver | 1 | 4 | 17.0 | 60 | 1020 |
| | Robert Altieri | 1000 | Central Catholic | 0 | 5 | 16.0 | 60 | 960 |
| | White Round 2 |
| | Brian Ceballos | 976 | Southridge Black | 3 | 1 | 19.5 | 40 | 780 |
| | Kyle Gunhus | 952 | Beaverton Blue | 3 | 1 | 19.5 | 40 | 780 |
| | Barrett Nutsch | 1000 | South Salem Red | 2 | 3 | 17.5 | 40 | 700 |
| | Andrew Duggan | 1000 | South Salem Red | 2 | 3 | 17.5 | 40 | 700 |
| | Tim Devlin | 1000 | Central Catholic | 0 | 5 | 16.0 | 40 | 640 |
| | White Round 3 |
| | Ollie Kunz | 976 | Central Catholic | 3 | 1 | 20.0 | 20 | 400 |
| | Willie Leineweber | 950 | Central Catholic | 2 | 2 | 19.0 | 20 | 380 |
| | Matt Flack | 952 | Tualatin Red | 1 | 3 | 18.0 | 20 | 360 |
| | Patrick Hashiguchi | 904 | Southridge Black | 0 | 4 | 17.0 | 20 | 340 |
| | Total Points For Division | 64480 |
| Printed: | Tuesday, December 18, 2007 | Page 2 of 6 |