| | Oregon High School League Match #2 |
| | Sunset Athletic Club | Results by Round |
| | Saturday, December 15, 2007 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Joel Barshaw | 1425 | Central Catholic | 3 | 1 | 19.5 | 160 | 3120 |
| | Jacob Boyle | 1608 | Beaverton Blue | 3 | 1 | 19.5 | 160 | 3120 |
| | Joey Pryor | 1274 | Beaverton Blue | 2 | 3 | 18.0 | 160 | 2880 |
| | Max Wade | 1262 | Sprague Silver | 1 | 4 | 16.5 | 160 | 2640 |
| | Stephen Alger | 1389 | Sunset White | 1 | 4 | 16.5 | 160 | 2640 |
| | Gold Round 4 |
| | Skyler Hume | 1369 | Sam Barlow | 4 | 1 | 20.0 | 140 | 2800 |
| | Nick Twyman | 1270 | Sunset White | 3 | 2 | 19.0 | 140 | 2660 |
| | Jacob Nokes | 1171 | Tualatin Red | 2 | 3 | 18.0 | 140 | 2520 |
| | Mike Turnell | 1150 | Sunset White | 1 | 4 | 17.0 | 140 | 2380 |
| | Colin Bauer | 1173 | Beaverton Blue | 0 | 5 | 16.0 | 140 | 2240 |
| | Blue Round 2 |
| | Scott Williams | 1151 | Sunset White | 4 | 1 | 20.0 | 120 | 2400 |
| | Kyle Allen | 1126 | Sunset White | 3 | 2 | 19.0 | 120 | 2280 |
| | Josh Pryor | 1096 | Beaverton Blue | 2 | 3 | 18.0 | 120 | 2160 |
| | Tim Turner | 1096 | South Salem Red | 1 | 4 | 17.0 | 120 | 2040 |
| | Casey Minnick | 1072 | Central Catholic | 0 | 5 | 16.0 | 120 | 1920 |
| | Blue Round 3 |
| | Jacob Youngberg | 1100 | Sprague Silver | 4 | 1 | 20.0 | 100 | 2000 |
| | Jon Scott | 1150 | Sunset White | 3 | 2 | 19.0 | 100 | 1900 |
| | Russell Wolf | 1096 | Tualatin Red | 2 | 3 | 18.0 | 100 | 1800 |
| | Brad Alvarez | 1048 | Tualatin Red | 1 | 4 | 17.0 | 100 | 1700 |
| | Anthony Palladino | 1100 | Southridge Black | 0 | 5 | 16.0 | 100 | 1600 |
| Printed: | Tuesday, December 18, 2007 | Page 1 of 6 |