| | Oregon High School League Match #2 |
| | Sunset Athletic Club |
| Saturday, December 15, 2007 | Finish by Division |
| | Division | School | Team Points |
| | Boys |
| | Sunset White | 30 |
| | Beaverton Blue | 24 |
| | Tualatin Red | 18 |
| | Sprague Silver | 12 |
| | Central Catholic | 6 |
| | South Salem Red | 3 |
| | Sam Barlow | 3 |
| | Southridge Black | 3 |
| | Boys Doubles |
| | Beaverton Blue | 10 |
| | Tualatin Red | 8 |
| | Central Catholic | 6 |
| | Sunset White | 4 |
| | Sprague Silver | 2 |
| | South Salem Red | 1 |
| | Southridge Black | 1 |
| | Girls |
| | Sunset White | 30 |
| | Sprague Silver | 24 |
| | Beaverton Blue | 18 |
| | Central Catholic | 12 |
| | Sam Barlow | 6 |
| | Southridge Black | 3 |
| | South Salem Red | 3 |
| | Tualatin Red | 3 |
| | Girls Doubles |
| | Beaverton Blue | 10 |
| | Sunset White | 8 |
| | Sprague Silver | 6 |
| | Southridge Black | 4 |
| | Tuesday, December 18, 2007 | Page 1 of 2 |