| | Oregon High School League Match #2 |
| | Saturday, December 15, 2007 | Multnomah Athletic Club | Sunset Black | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | David Alger | Red Round 4 | 1 | 1110.0 | 973 | 997 |
| | Todd Wright | Red Round 4 | 1 | 1110.0 | 926 | 1022 |
| | Matthew Zimmer | White Round 2 | 2 | 740.0 | 904 | 964 |
| | Ben Robinson | Red Round 3 | 4 | 1360.0 | 904 | 1000 |
| | Colin Finnegan | Red Round 3 | 5 | 1280.0 | 1000 | 940 |
| | Ryan Gibson | White Round 2 | 5 | 620.0 | 938 | 878 |
| | Tony Twyman | Red Round 3 | 6 | 1200.0 | 976 | 892 |
| | 7420.0 | of the | 75,300.0 | Total Points Earned |
| | 9.85% | | of the | 100.0 | Division Points is | 9.85 |
| | Boys Doubles |
| | Boys Doubles | Blue Round 1 | 4 | 2040.0 | 1000 | 981 |
| | 2040.0 | of the | 20,720.0 | Total Points Earned |
| | 9.85% | | of the | 33.3 | Division Points is | 3.28 |
| | Printed: | Tuesday, December 18, 2007 | Page 9 of 9 |