| | Oregon High School League Match #2 |
| | Saturday, December 15, 2007 | Multnomah Athletic Club | Gladstone | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Matt Aldrich | Red Round 3 | 3 | 1440.0 | 965 | 1025 |
| | Ryan Dieringer | Gold Round 4 | 3 | 2450.0 | 1190 | 1247 |
| | 3890.0 | of the | 75,300.0 | Total Points Earned |
| | 5.17% | | of the | 100.0 | Division Points is | 5.17 |
| | Girls |
| | Cassie Dieringer | Blue Round 1 | 2 | 2280.0 | 1096 | 1096 |
| | Malia Kremers | White Round 1 | 3 | 700.0 | 988 | 916 |
| | Tanisha Taylor | Blue Round 1 | 5 | 1920.0 | 1048 | 952 |
| | Sarah Pein | Red Round 3 | 3 | 1440.0 | 986 | 1010 |
| | Rylie Coiteux | Gold Round 4 | 3 | 2520.0 | 1024 | 1021 |
| | 8860.0 | of the | 45,960.0 | Total Points Earned |
| | 19.28% | | of the | 100.0 | Division Points is | 19.28 |
| | Girls Doubles |
| | Girls Doubles | Gold Round 1 | 4 | 2720.0 | 1000 | 1008 |
| | 2720.0 | of the | 16,800.0 | Total Points Earned |
| | 16.19% | | of the | 33.3 | Division Points is | 5.39 |
| | Mixed Doubles |
| | Mixed Doubles | Blue Round 1 | 2 | 2280.0 | 1000 | 942 |
| | 2280.0 | of the | 18,680.0 | Total Points Earned |
| | 12.21% | | of the | 33.3 | Division Points is | 4.06 |
| | Printed: | Tuesday, December 18, 2007 | Page 1 of 9 |