Oregon High School League Match #2

Multnomah Athletic Club Results by Round

Saturday, December 15, 2007

Division Rank School Games Won Finish Points Weight Total

Red Round 3

Elliott Cohen 934 Lincoln Varsity 5 1 20.0 80 1600

Craig Hoots 1000 Salem Academy 4 2 19.0 80 1520

Matt Aldrich 965 Gladstone 3 3 18.0 80 1440

Ben Robinson 904 Sunset Black 2 4 17.0 80 1360

Colin Finnegan 1000 Sunset Black 1 5 16.0 80 1280

Tony Twyman 976 Sunset Black 0 6 15.0 80 1200

Red Round 4

David Alger 973 Sunset Black 3 1 18.5 60 1110

Todd Wright 926 Sunset Black 3 1 18.5 60 1110

John Stevens 1000 Lincoln Pro 3 1 18.5 60 1110

Alan Chen 1000 Lincoln Varsity 3 1 18.5 60 1110

Sean Dugan 1000 Southridge Green 2 5 16.0 60 960

Andrew Pitman 1000 Salem Academy 1 6 15.0 60 900

White Round 2

Tyler Goens 1000 North Valley 5 1 20.0 40 800

Matthew Zimmer 904 Sunset Black 3 2 18.5 40 740

Terrance Peterson 892 Sprague Orange 3 2 18.5 40 740

Brydon Coughlin 904 LaSalle White 2 4 17.0 40 680

Aaron Halbert 952 Southridge Green 1 5 15.5 40 620

Ryan Gibson 938 Sunset Black 1 5 15.5 40 620

White Round 3

Aden Peterson 966 Sprague Orange 4 1 20.0 20 400

Max Brumm 916 Lincoln Pro 3 2 19.0 20 380

Austin Riley 1000 Lincoln Varsity 2 3 18.0 20 360

Daniel Byers 1000 North Valley 1 4 17.0 20 340

Chauncy Strode 928 Lincoln Varsity 0 5 16.0 20 320

Total Points For Division 75300
Printed: Tuesday, December 18, 2007 Page 2 of 7
First Previous Next Last