Oregon High School League Match #2

Multnomah Athletic Club Results by Round

Saturday, December 15, 2007

Division Rank School Games Won Finish Points Weight Total

Boys

Gold Round 3

Lincoln Andres-Beck 1443 North Valley 5 1 20.0 160 3200

Jeremy McGlothin 1964 LaSalle White 4 2 19.0 160 3040

Kyle Lebow 1481 Salem Academy 2 3 17.0 160 2720

Marcus Petty 1414 North Valley 2 3 17.0 160 2720

Sean Templin 1306 Lincoln Varsity 2 3 17.0 160 2720

Mark Lockman 1265 North Valley 0 6 15.0 160 2400

Gold Round 4

Matt Gillette 1327 Sprague Orange 4 1 19.5 140 2730

Ben Bowerly 1296 Sprague Orange 4 1 19.5 140 2730

Ryan Dieringer 1190 Gladstone 3 3 17.5 140 2450

Brad Molsberry 1200 North Valley 3 3 17.5 140 2450

Spencer Barnes 1154 Southridge Green 1 5 16.0 140 2240

Jeremy Sumpter 1166 North Valley 0 6 15.0 140 2100

Blue Round 2

Peter Higgins 1091 Sprague Orange 4 1 20.0 120 2400

Jeremy Knoll 1096 Salem Academy 3 2 18.0 120 2160

Lane Porth 1034 Salem Academy 3 2 18.0 120 2160

Ryan Swenson 1072 Salem Academy 3 2 18.0 120 2160

Colin Arbogast 1072 North Valley 2 5 16.0 120 1920

Chris Emmert 1099 Sprague Orange 0 6 15.0 120 1800

Blue Round 3

Tahir Mahood 1072 LaSalle White 4 1 19.5 100 1950

Ryan Taylor 1072 Southridge Green 4 1 19.5 100 1950

Tony Lee 1032 Southridge Green 3 3 18.0 100 1800

Allen Jobe 1036 Southridge Green 2 4 17.0 100 1700

AJ Simpson 1024 Lincoln Pro 1 5 15.5 100 1550

Jeremy Friesen 1096 Salem Academy 1 5 15.5 100 1550
Printed: Tuesday, December 18, 2007 Page 1 of 7
First Previous Next Last