| | Oregon High School League Match #2 |
| | Saturday, December 15, 2007 | Beaverton Family YMCA | Beaverton Black | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | A J Evansen | Gold Round 4 | 1 | 2800.0 | 1096 | 1279 |
| | Jon Friedman | Red Round 3 | 1 | 1560.0 | 1033 | 1117 |
| | Scott Wilkins | Red Round 3 | 1 | 1560.0 | 1057 | 1111 |
| | Spencer Gordon | White Round 2 | 2 | 760.0 | 937 | 1009 |
| | Carl Beckert | Gold Round 3 | 2 | 3040.0 | 1253 | 1295 |
| | Jack Lawrence | Red Round 3 | 3 | 1400.0 | 1072 | 1066 |
| | Russell Bosch | Gold Round 4 | 3 | 2380.0 | 1178 | 1106 |
| | Vincent Kirse | Gold Round 3 | 5 | 2560.0 | 1184 | 1154 |
| | Polo Chinng | Red Round 4 | 4 | 1020.0 | 1000 | 940 |
| | 17080.0 | of the | 61,920.0 | Total Points Earned |
| | 27.58% | | of the | 100.0 | Division Points is | 27.58 |
| | Girls |
| | Angela Xi | Red Round 2 | 1 | 1600.0 | 1000 | 1084 |
| | Marianne Mahoney | Gold Round 2 | 2 | 2880.0 | 1115 | 1124 |
| | 4480.0 | of the | 26,880.0 | Total Points Earned |
| | 16.67% | | of the | 100.0 | Division Points is | 16.67 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 1 | 2 | 3040.0 | 1000 | 1094 |
| | 3040.0 | of the | 16,800.0 | Total Points Earned |
| | 18.10% | | of the | 33.3 | Division Points is | 6.03 |
| | Printed: | Tuesday, December 18, 2007 | Page 1 of 7 |