| | Oregon High School League Match #2 |
| | Beaverton Family YMCA | Results by Round |
| | Saturday, December 15, 2007 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Taylor Finney | 1386 | Beaverton Green | 4 | 1 | 20.0 | 160 | 3200 |
| | Carl Beckert | 1253 | Beaverton Black | 3 | 2 | 19.0 | 160 | 3040 |
| | Mikael Koiv | 1175 | Southridge Silver | 2 | 3 | 18.0 | 160 | 2880 |
| | Christian Boudreau | 1168 | Beaverton Green | 1 | 4 | 17.0 | 160 | 2720 |
| | Vincent Kirse | 1184 | Beaverton Black | 0 | 5 | 16.0 | 160 | 2560 |
| | Gold Round 4 |
| | A J Evansen | 1096 | Beaverton Black | 4 | 1 | 20.0 | 140 | 2800 |
| | Brandon Worthington | 1160 | Tualatin Black | 3 | 2 | 19.0 | 140 | 2660 |
| | Eric Hoffman | 1188 | Southridge Silver | 1 | 3 | 17.0 | 140 | 2380 |
| | Russell Bosch | 1178 | Beaverton Black | 1 | 3 | 17.0 | 140 | 2380 |
| | Ryan Lile | 1195 | Gresham Silver | 1 | 3 | 17.0 | 140 | 2380 |
| | Blue Round 2 |
| | Collins Waki | 1262 | Southridge Silver | 4 | 1 | 20.0 | 120 | 2400 |
| | Brennan Leers | 1108 | Centennial Blue | 3 | 2 | 19.0 | 120 | 2280 |
| | Kiel Williams | 1096 | Beaverton Green | 1 | 3 | 17.0 | 120 | 2040 |
| | James Crawford | 1112 | Gresham Silver | 1 | 3 | 17.0 | 120 | 2040 |
| | Josh Ellis | 1127 | Southridge Silver | 1 | 3 | 17.0 | 120 | 2040 |
| | Blue Round 3 |
| | Travis Marley | 1115 | Southridge Silver | 3 | 1 | 20.0 | 100 | 2000 |
| | Joey Scharbach | 1098 | Centennial Blue | 1 | 2 | 18.0 | 100 | 1800 |
| | Ashkaun Parandvash | 1120 | Southridge Silver | 1 | 2 | 18.0 | 100 | 1800 |
| | Jake Henstein | 1144 | Oregon City Black | 1 | 2 | 18.0 | 100 | 1800 |
| | Red Round 3 |
| | Jon Friedman | 1033 | Beaverton Black | 3 | 1 | 19.5 | 80 | 1560 |
| | Scott Wilkins | 1057 | Beaverton Black | 3 | 1 | 19.5 | 80 | 1560 |
| | Aaron Clement | 1002 | Oregon City Black | 2 | 3 | 17.5 | 80 | 1400 |
| | Jack Lawrence | 1072 | Beaverton Black | 2 | 3 | 17.5 | 80 | 1400 |
| | Daniel Conner | 1011 | Gresham Silver | 0 | 5 | 16.0 | 80 | 1280 |
| Printed: | Tuesday, December 18, 2007 | Page 1 of 5 |