| | Oregon High School League Match #1 |
| | Courthouse South | Results by Round |
| | Saturday, December 15, 2007 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Colin Donald | 1404 | Franklin Maroon | 2 | 1 | 19.0 | 160 | 3040 |
| | Robert Duncan | 1419 | Franklin Maroon | 2 | 1 | 19.0 | 160 | 3040 |
| | Chris Connell | 1377 | Beaverton Red | 2 | 1 | 19.0 | 160 | 3040 |
| | Chris Schultz | 1218 | Franklin Maroon | 0 | 4 | 17.0 | 160 | 2720 |
| | Gold Round 4 |
| | Connor Bildfell | 1142 | Crescent Valley | 2 | 1 | 20.0 | 140 | 2800 |
| | Stephen Haley | 1114 | Beaverton Yellow | 1 | 2 | 19.0 | 140 | 2660 |
| | Nathan Howard | 1150 | Franklin Maroon | 0 | 3 | 18.0 | 140 | 2520 |
| | Blue Round 1 |
| | Matt McCourt | 1040 | Beaverton Yellow | 5 | 1 | 20.0 | 120 | 2400 |
| | Kellen Wake | 1100 | Crescent Valley | 3 | 2 | 18.5 | 120 | 2220 |
| | Palmer Cluff | 1135 | Beaverton Yellow | 3 | 2 | 18.5 | 120 | 2220 |
| | Max Montgomery | 1060 | Gresham White | 2 | 4 | 16.5 | 120 | 1980 |
| | Ashton Smith | 1048 | Beaverton Yellow | 2 | 4 | 16.5 | 120 | 1980 |
| | Mitchell Haskett | 1024 | Gresham White | 0 | 6 | 15.0 | 120 | 1800 |
| | Red Round 3 |
| | Jacob Begis | 1000 | Beaverton Red | 3 | 1 | 20.0 | 80 | 1600 |
| | Paul Niman | 952 | Beaverton Yellow | 2 | 2 | 19.0 | 80 | 1520 |
| | Tamir Beged-Dov | 1000 | Crescent Valley | 1 | 3 | 18.0 | 80 | 1440 |
| | Sam Cagle | 1024 | Beaverton Yellow | 0 | 4 | 17.0 | 80 | 1360 |
| | Red Round 4 |
| | Jason Kadderly | 1000 | Beaverton Red | 2 | 1 | 20.0 | 60 | 1200 |
| | Andy Monger | 1000 | Beaverton Red | 1 | 2 | 19.0 | 60 | 1140 |
| | Marshal | 1022 | Rex Putnam Yellow | 0 | 3 | 18.0 | 60 | 1080 |
| Printed: | Tuesday, December 18, 2007 | Page 1 of 6 |