| | Oregon High School League Match #2 |
| | Courthouse North | Results by Round |
| | Saturday, December 15, 2007 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Red Round 3 |
| | Josh Heater | 1000 | Sprague Black | 4 | 1 | 20.0 | 80 | 1600 |
| | Max Gideonse | 988 | Catlin Gable White | 3 | 2 | 19.0 | 80 | 1520 |
| | Matt Sanchez | 916 | Southridge Red | 2 | 3 | 18.0 | 80 | 1440 |
| | Ty Webb | 1000 | Sandy Black | 1 | 4 | 17.0 | 80 | 1360 |
| | Jimmy Gaither | 1010 | Sandy Black | 0 | 5 | 16.0 | 80 | 1280 |
| | Red Round 4 |
| | Derek Mathes | 1000 | Rex Putnam Gold | 4 | 1 | 20.0 | 60 | 1200 |
| | Donald Johnson | 976 | Catlin Gable White | 3 | 2 | 19.0 | 60 | 1140 |
| | Chris Jamus | 976 | Southridge Blue | 2 | 3 | 18.0 | 60 | 1080 |
| | Andy Knapp | 1000 | South Salem Blue | 1 | 4 | 17.0 | 60 | 1020 |
| | TJ Willoughby | 889 | Sprague Black | 0 | 5 | 16.0 | 60 | 960 |
| | White Round 2 |
| | Seth Pearson | 952 | Southridge Blue | 4 | 1 | 20.0 | 40 | 800 |
| | Brandon Laney | 976 | Southridge Red | 2 | 2 | 18.5 | 40 | 740 |
| | Josh Rinella | 1000 | Beaverton Orange | 2 | 2 | 18.5 | 40 | 740 |
| | Drew Pierce | 928 | Sandy Black | 1 | 4 | 16.5 | 40 | 660 |
| | James Shoaf | 904 | Catlin Gable White | 1 | 4 | 16.5 | 40 | 660 |
| | White Round 3 |
| | Aubrey Rogers III | 1000 | South Salem Blue | 4 | 1 | 20.0 | 20 | 400 |
| | Jesse Lenney | 928 | Southridge Blue | 3 | 2 | 19.0 | 20 | 380 |
| | Joey Jamus | 904 | Southridge Blue | 2 | 3 | 18.0 | 20 | 360 |
| | Preston Altree | 880 | Beaverton Orange | 1 | 4 | 17.0 | 20 | 340 |
| | Levi Brennan | 904 | Sandy Black | 0 | 5 | 16.0 | 20 | 320 |
| | Total Points For Division | 67200 |
| Printed: | Tuesday, December 18, 2007 | Page 2 of 6 |