| | Oregon High School League Match #2 |
| | Courthouse North | Results by Round |
| | Saturday, December 15, 2007 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Josh Hungerford | 1851 | Rex Putnam Gold | 5 | 1 | 20.0 | 160 | 3200 |
| | Evan Lin | 1270 | Beaverton Orange | 4 | 2 | 19.0 | 160 | 3040 |
| | Garrett Wilkins | 1305 | Beaverton Orange | 3 | 3 | 18.0 | 160 | 2880 |
| | Sung Kang | 1158 | Rex Putnam Gold | 2 | 4 | 17.0 | 160 | 2720 |
| | Jeremy Niece | 1221 | Rex Putnam Gold | 1 | 5 | 16.0 | 160 | 2560 |
| | Ethan Nicholas | 1059 | Sprague Black | 0 | 6 | 15.0 | 160 | 2400 |
| | Gold Round 4 |
| | Pat Wiggins | 1276 | South Salem Blue | 4 | 1 | 20.0 | 140 | 2800 |
| | Robbie Mills | 1084 | Southridge Blue | 2 | 2 | 18.5 | 140 | 2590 |
| | Zack Britt | 1072 | Sandy Black | 2 | 2 | 18.5 | 140 | 2590 |
| | Jordan Coleman | 1086 | South Salem Blue | 1 | 4 | 16.5 | 140 | 2310 |
| | Ryan Mott | 1058 | Southridge Red | 1 | 4 | 16.5 | 140 | 2310 |
| | Blue Round 2 |
| | Greg Berardinelli | 1072 | Beaverton Orange | 4 | 1 | 20.0 | 120 | 2400 |
| | Paul Nkemontoh | 1126 | Southridge Blue | 3 | 2 | 19.0 | 120 | 2280 |
| | Kyle Stevens | 1024 | Southridge Blue | 2 | 3 | 18.0 | 120 | 2160 |
| | Jeremiah Hedden | 1046 | Sandy Black | 1 | 4 | 17.0 | 120 | 2040 |
| | Matthew Trisic | 1048 | Catlin Gable White | 0 | 5 | 16.0 | 120 | 1920 |
| | Blue Round 3 |
| | Matt Coleman | 1072 | South Salem Blue | 3 | 1 | 19.5 | 100 | 1950 |
| | Mitchell Thorvilson | 1016 | Sprague Black | 3 | 1 | 19.5 | 100 | 1950 |
| | Jacob Newberry | 1070 | Sandy Black | 2 | 3 | 18.0 | 100 | 1800 |
| | Jake Nelson | 1024 | Southridge Blue | 1 | 4 | 16.5 | 100 | 1650 |
| | Jordan Rapp | 1096 | Southridge Red | 1 | 4 | 16.5 | 100 | 1650 |
| Printed: | Tuesday, December 18, 2007 | Page 1 of 6 |