Oregon High School League Match #1

Chemeketa Community College Results by Round

Saturday, December 15, 2007

Division Rank School Games Won Finish Points Weight Total

Boys

Gold Round 3

Colby Neal 1516 LaSalle Red 3 1 20.0 160 3200

Nik Lund 1241 Southridge Gold 2 2 19.0 160 3040

Daniel Nash 1300 Southridge Gold 1 3 18.0 160 2880

Blake Rupprecht 1140 Southridge Gold 0 4 17.0 160 2720

Gold Round 4

Adam Davis 1272 Southridge Gold 2 1 20.0 140 2800

Alex Waterman 1292 Southridge Gold 1 2 19.0 140 2660

Danny Day 1133 Rex Putnam Green 0 3 18.0 140 2520

Blue Round 1

Peter Carlson 1190 Southridge Gold 5 1 20.0 120 2400

Ian Smart 1143 Rex Putnam Green 4 2 19.0 120 2280

Daniel Guilak 1112 Southridge Gold 3 3 18.0 120 2160

Bonwook (Bon) Ku 1037 Salem Academy 2 4 17.0 120 2040

Sangjae Park 1054 Salem Academy 1 5 16.0 120 1920

Joo-Kim (Joseph) Kim 1048 Salem Academy 0 6 15.0 120 1800

Red Round 2

Cameron Brand 1000 LaSalle Red 5 1 20.0 80 1600

Josh Halladay 1000 Catlin Gable Blue 4 2 19.0 80 1520

Quinn Vimont 1037 Rex Putnam Green 3 3 18.0 80 1440

Matt Reichlin 940 LaSalle Red 2 4 17.0 80 1360

Jim Kim 976 Salem Academy 1 5 16.0 80 1280

Hyo-Jung (Hyo) Kim 1000 Salem Academy 0 6 15.0 80 1200
Printed: Tuesday, December 18, 2007 Page 1 of 6
First Previous Next Last