| | Oregon High School League Match #3 |
| | Saturday, January 05, 2008 | Sunset Athletic Club | Franklin Gray | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Daniel Haworth | Blue Round 2 | 2 | 2280.0 | 1191 | 1161 |
| | Sam Dozier | Blue Round 3 | 3 | 1800.0 | 1039 | 985 |
| | Ian Burgess | Red Round 4 | 3 | 1080.0 | 928 | 892 |
| | 5160.0 | of the | 55,840.0 | Total Points Earned |
| | 9.24% | | of the | 100.0 | Division Points is | 9.24 |
| | Girls |
| | Desiree Bolster | Red Round 2 | 3 | 1440.0 | 1060 | 1072 |
| | Kourtney Hall | Blue Round 1 | 2 | 2280.0 | 1173 | 1149 |
| | Chrisin Lau | White Round 1 | 4 | 680.0 | 1000 | 892 |
| | 4400.0 | of the | 33,440.0 | Total Points Earned |
| | 13.16% | | of the | 100.0 | Division Points is | 13.16 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 1 | 4 | 2560.0 | 1000 | 1006 |
| | 2560.0 | of the | 16,800.0 | Total Points Earned |
| | 15.24% | | of the | 33.3 | Division Points is | 5.07 |
| | Printed: | Sunday, January 06, 2008 | Page 2 of 8 |