| | Oregon High School League Match #3 |
| | Sunset Athletic Club | Results by Round |
| | Saturday, January 05, 2008 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Erick Podwill | 2016 | Sunset Gold | 4 | 1 | 20.0 | 160 | 3200 |
| | Daniel Nash | 1273 | Southridge Gold | 2 | 2 | 18.5 | 160 | 2960 |
| | Sean Templin | 1376 | Lincoln Varsity | 2 | 2 | 18.5 | 160 | 2960 |
| | Nik Lund | 1322 | Southridge Gold | 1 | 4 | 16.5 | 160 | 2640 |
| | Blake Rupprecht | 1186 | Southridge Gold | 1 | 4 | 16.5 | 160 | 2640 |
| | Gold Round 4 |
| | Adam Davis | 1290 | Southridge Gold | 3 | 1 | 20.0 | 140 | 2800 |
| | Daniel Guilak | 1100 | Southridge Gold | 2 | 2 | 19.0 | 140 | 2660 |
| | Peter Carlson | 1250 | Southridge Gold | 1 | 3 | 18.0 | 140 | 2520 |
| | Josh Halladay | 1084 | Catlin Gable Blue | 0 | 4 | 17.0 | 140 | 2380 |
| | Blue Round 2 |
| | Alex Waterman | 1238 | Southridge Gold | 3 | 1 | 20.0 | 120 | 2400 |
| | Daniel Haworth | 1191 | Franklin Gray | 2 | 2 | 19.0 | 120 | 2280 |
| | Paul Nkemontoh | 1102 | Southridge Blue | 1 | 3 | 18.0 | 120 | 2160 |
| | Seth Pearson | 1048 | Southridge Blue | 0 | 4 | 17.0 | 120 | 2040 |
| | Blue Round 3 |
| | David Alger | 997 | Sunset Black | 3 | 1 | 20.0 | 100 | 2000 |
| | Todd Wright | 1022 | Sunset Black | 2 | 2 | 19.0 | 100 | 1900 |
| | Sam Dozier | 1039 | Franklin Gray | 1 | 3 | 18.0 | 100 | 1800 |
| | Ben Robinson | 1000 | Sunset Black | 0 | 4 | 17.0 | 100 | 1700 |
| | Red Round 3 |
| | Justin Jakubauskas | 898 | Sunset Gold | 3 | 1 | 20.0 | 80 | 1600 |
| | Dan Jenkins | 974 | Sunset Gold | 1 | 2 | 18.0 | 80 | 1440 |
| | Tony Twyman | 892 | Sunset Black | 1 | 2 | 18.0 | 80 | 1440 |
| | Alan Chen | 988 | Lincoln Varsity | 1 | 2 | 18.0 | 80 | 1440 |
| Printed: | Sunday, January 06, 2008 | Page 1 of 6 |