| | Oregon High School League Match #3 |
| | Saturday, January 05, 2008 | Multnomah Athletic Club | Beaverton Blue | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Josh Pryor | Blue Round 3 | 1 | 2000.0 | 1126 | 1171 |
| | Kyle Gunhus | Red Round 4 | 2 | 1140.0 | 1012 | 1048 |
| | Jacob Boyle | Gold Round 3 | 3 | 2880.0 | 1594 | 1630 |
| | Joey Pryor | Gold Round 4 | 4 | 2380.0 | 1355 | 1277 |
| | Colin Bauer | Blue Round 2 | 4 | 2040.0 | 1125 | 1110 |
| | Matt Temple | Blue Round 3 | 3 | 1800.0 | 1132 | 1072 |
| | 12240.0 | of the | 61,920.0 | Total Points Earned |
| | 19.77% | | of the | 100.0 | Division Points is | 19.77 |
| | Girls |
| | Kelsey Killian | Gold Round 2 | 1 | 3120.0 | 1181 | 1277 |
| | Kristen Kenck | Gold Round 2 | 3 | 2800.0 | 1118 | 1208 |
| | 5920.0 | of the | 32,160.0 | Total Points Earned |
| | 18.41% | | of the | 100.0 | Division Points is | 18.41 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 2 | 2 | 3040.0 | 2949 | 2989 |
| | 3040.0 | of the | 18,680.0 | Total Points Earned |
| | 16.27% | | of the | 33.3 | Division Points is | 5.42 |
| | Girls Doubles |
| | Girls Doubles | Gold Round 1 | 2 | 3040.0 | 2299 | 2293 |
| | 3040.0 | of the | 11,840.0 | Total Points Earned |
| | 25.68% | | of the | 33.3 | Division Points is | 8.55 |
| | Printed: | Tuesday, January 08, 2008 | Page 1 of 9 |