Oregon High School League Match #3

Multnomah Athletic Club Results by Round

Saturday, January 05, 2008

Division Rank School Games Won Finish Points Weight Total

Boys

Gold Round 3

Josh Hungerford 1915 Rex Putnam Gold 4 1 20.0 160 3200

Billy Wainwright 1988 LaSalle Blue 3 2 19.0 160 3040

Jacob Boyle 1594 Beaverton Blue 2 3 18.0 160 2880

Lincoln Andres-Beck 1590 North Valley 1 4 17.0 160 2720

Taylor Finney 1459 Beaverton Green 0 5 16.0 160 2560

Gold Round 4

Brad Molsberry 1254 North Valley 4 1 20.0 140 2800

Kyle Lebow 1436 Salem Academy 3 2 19.0 140 2660

Mark Lockman 1257 North Valley 2 3 18.0 140 2520

Joey Pryor 1355 Beaverton Blue 1 4 17.0 140 2380

Sung Kang 1204 Rex Putnam Gold 0 5 16.0 140 2240

Blue Round 2

Christian Boudreau 1198 Beaverton Green 4 1 20.0 120 2400

Jeremy Niece 1171 Rex Putnam Gold 3 2 19.0 120 2280

Ryan Swenson 1117 Salem Academy 2 3 18.0 120 2160

Colin Bauer 1125 Beaverton Blue 1 4 17.0 120 2040

Lane Porth 1128 Salem Academy 0 5 16.0 120 1920

Blue Round 3

Josh Pryor 1126 Beaverton Blue 3 1 20.0 100 2000

Jeremy Knoll 1108 Salem Academy 2 2 19.0 100 1900

Matt Temple 1132 Beaverton Blue 1 3 18.0 100 1800

Ryan Burbach 1118 LaSalle Blue 0 4 17.0 100 1700

Red Round 3

Craig Hoots 1072 Salem Academy 3 1 19.0 80 1520

Jamaal Hill 1036 South Salem Red 3 1 19.0 80 1520

Tim Turner 1081 South Salem Red 3 1 19.0 80 1520

Kiel Williams 1084 Beaverton Green 1 4 17.0 80 1360

Matt Aldrich 1025 Gladstone 0 5 16.0 80 1280
Printed: Tuesday, January 08, 2008 Page 1 of 6
First Previous Next Last