| | Oregon High School League Match #3 |
| | Saturday, January 05, 2008 | Courthouse North Athletic Club | Beaverton Black | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Jon Friedman | Gold Round 4 | 1 | 2800.0 | 1117 | 1231 |
| | Russell Bosch | Gold Round 4 | 2 | 2660.0 | 1106 | 1176 |
| | Jack Lawrence | Blue Round 2 | 1 | 2280.0 | 1066 | 1171 |
| | Polo Chinng | White Round 2 | 1 | 780.0 | 940 | 988 |
| | Vincent Kirse | Gold Round 3 | 4 | 2720.0 | 1154 | 1258 |
| | Scott Wilkins | Gold Round 4 | 3 | 2520.0 | 1111 | 1132 |
| | A J Evansen | Gold Round 3 | 5 | 2560.0 | 1279 | 1263 |
| | Spencer Gordon | Red Round 4 | 5 | 960.0 | 1009 | 901 |
| | 17280.0 | of the | 67,200.0 | Total Points Earned |
| | 25.71% | | of the | 100.0 | Division Points is | 25.71 |
| | Girls |
| | Angela Xi | Blue Round 1 | 3 | 2160.0 | 1084 | 1042 |
| | Marianne Mahoney | Gold Round 2 | 4 | 2720.0 | 1124 | 1140 |
| | 4880.0 | of the | 28,920.0 | Total Points Earned |
| | 16.87% | | of the | 100.0 | Division Points is | 16.87 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 2 | 3 | 2880.0 | 2390 | 2385 |
| | 2880.0 | of the | 18,680.0 | Total Points Earned |
| | 15.42% | | of the | 33.3 | Division Points is | 5.13 |
| | Mixed Doubles |
| | Mixed Doubles | Gold Round 1 | 2 | 3040.0 | 2201 | 2247 |
| | 3040.0 | of the | 11,840.0 | Total Points Earned |
| | 25.68% | | of the | 33.3 | Division Points is | 8.55 |
| | Printed: | Monday, January 07, 2008 | Page 1 of 7 |