| | Oregon High School League Match #3 |
| | Courthouse North Athletic Club | Results by Round |
| | Saturday, January 05, 2008 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Red Round 3 |
| | Alex Black | 920 | Sprague Silver | 3 | 1 | 19.5 | 80 | 1560 |
| | Andy Monger | 988 | Beaverton Red | 3 | 1 | 19.5 | 80 | 1560 |
| | Adam Wold | 1000 | Southridge Green | 2 | 3 | 17.5 | 80 | 1400 |
| | Jason Kadderly | 1048 | Beaverton Red | 2 | 3 | 17.5 | 80 | 1400 |
| | Justin Sweet | 982 | Southridge Yellow | 0 | 5 | 16.0 | 80 | 1280 |
| | Red Round 4 |
| | Josh Trammell | 1000 | Sprague Silver | 4 | 1 | 20.0 | 60 | 1200 |
| | Tony Lee | 1054 | Southridge Green | 3 | 2 | 19.0 | 60 | 1140 |
| | Aaron Richardson | 1000 | Sprague Silver | 2 | 3 | 18.0 | 60 | 1080 |
| | Jordan Nielson | 974 | Oregon City Red | 1 | 4 | 17.0 | 60 | 1020 |
| | Spencer Gordon | 1009 | Beaverton Black | 0 | 5 | 16.0 | 60 | 960 |
| | White Round 2 |
| | Polo Chinng | 940 | Beaverton Black | 3 | 1 | 19.5 | 40 | 780 |
| | Austin Baker | 1000 | Sprague Black | 3 | 1 | 19.5 | 40 | 780 |
| | Aaron Halbert | 868 | Southridge Green | 2 | 3 | 17.5 | 40 | 700 |
| | John Rumble | 880 | Oregon City Red | 2 | 3 | 17.5 | 40 | 700 |
| | Sean Dugan | 940 | Southridge Green | 0 | 5 | 16.0 | 40 | 640 |
| | White Round 3 |
| | Kevin Schalk | 940 | Beaverton Red | 4 | 1 | 20.0 | 20 | 400 |
| | Daniel Sturm | 916 | Southridge Yellow | 3 | 2 | 19.0 | 20 | 380 |
| | Peter Niiranen | 952 | Oregon City Red | 2 | 3 | 18.0 | 20 | 360 |
| | Alex Yunker | 952 | Sprague Silver | 1 | 4 | 17.0 | 20 | 340 |
| | Jake Heidgerken | 856 | Southridge Yellow | 0 | 5 | 16.0 | 20 | 320 |
| | Total Points For Division | 67200 |
| Printed: | Monday, January 07, 2008 | Page 2 of 6 |