Oregon High School League Match #3

Saturday, January 05, 2008 Chemeketa Community college Canby Results

Finish Points Old Rank New Rank

Boys

Philip Park White Round 2 2 760.0 1046 1046

Nick Layton Blue Round 2 3 2100.0 1134 1155

Alex Daniel Blue Round 2 3 2100.0 1149 1167

Austin Fricker Red Round 3 4 1360.0 1084 1003

6320.0 of the 50,220.0 Total Points Earned

12.58%
of the 100.0 Division Points is 12.58

Girls

Danielle Range Blue Round 1 1 2400.0 1074 1110

Elizabeth Holmes Gold Round 2 2 2960.0 1173 1253

Miranda Blue Round 1 2 2280.0 964 1030

Meryl Blue Round 1 3 2160.0 928 950

9800.0 of the 27,600.0 Total Points Earned

35.51%
of the 100.0 Division Points is 35.51

Printed: Sunday, January 06, 2008 Page 2 of 7
First Previous Next Last