| | Oregon High School League Match #3 |
| | Chemeketa Community college | Results by Round |
| | Saturday, January 05, 2008 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Connor Bildfell | 1208 | Crescent Valley | 2 | 1 | 19.5 | 160 | 3120 |
| | Cody Berning | 1411 | Cascade | 2 | 1 | 19.5 | 160 | 3120 |
| | Garrett Wilkins | 1318 | Beaverton Orange | 1 | 3 | 17.5 | 160 | 2800 |
| | Scott Cherry | 1744 | Franklin Maroon | 1 | 3 | 17.5 | 160 | 2800 |
| | Gold Round 4 |
| | Evan Lin | 1346 | Beaverton Orange | 3 | 1 | 20.0 | 140 | 2800 |
| | Chase Zelinski | 1190 | Clackamas Red | 2 | 2 | 19.0 | 140 | 2660 |
| | Colin Donald | 1415 | Franklin Maroon | 1 | 3 | 18.0 | 140 | 2520 |
| | Robert Duncan | 1449 | Franklin Maroon | 0 | 4 | 17.0 | 140 | 2380 |
| | Blue Round 2 |
| | Chris Schultz | 1218 | Franklin Maroon | 2 | 1 | 19.5 | 120 | 2340 |
| | Jacob Nokes | 1222 | Tualatin Red | 2 | 1 | 19.5 | 120 | 2340 |
| | Nick Layton | 1134 | Canby | 1 | 3 | 17.5 | 120 | 2100 |
| | Alex Daniel | 1149 | Canby | 1 | 3 | 17.5 | 120 | 2100 |
| | Blue Round 3 |
| | Nathan Howard | 1102 | Franklin Maroon | 2 | 1 | 20.0 | 100 | 2000 |
| | Andrew Larson | 1144 | Tualatin Red | 1 | 2 | 19.0 | 100 | 1900 |
| | Greg Berardinelli | 1180 | Beaverton Orange | 0 | 3 | 18.0 | 100 | 1800 |
| | Red Round 3 |
| | Russell Wolf | 1081 | Tualatin Red | 3 | 1 | 20.0 | 80 | 1600 |
| | Alex Powel | 1024 | Clackamas Red | 2 | 2 | 19.0 | 80 | 1520 |
| | Kit Kingstad | 1000 | Beaverton Orange | 1 | 3 | 18.0 | 80 | 1440 |
| | Austin Fricker | 1084 | Canby | 0 | 4 | 17.0 | 80 | 1360 |
| | Red Round 4 |
| | Brad Alvarez | 1022 | Tualatin Red | 1 | 1 | 19.0 | 60 | 1140 |
| | Kellen Wake | 1064 | Crescent Valley | 1 | 1 | 19.0 | 60 | 1140 |
| | Ryan Volpel | 998 | Clackamas Red | 1 | 1 | 19.0 | 60 | 1140 |
| Printed: | Sunday, January 06, 2008 | Page 1 of 6 |