| | Oregon High School League Match #3 |
| | Chemeketa Community college |
| Saturday, January 05, 2008 | Finish by Division |
| | Division | School | Team Points |
| | Boys |
| | Franklin Maroon | 30 |
| | Beaverton Orange | 24 |
| | Tualatin Red | 18 |
| | Canby | 12 |
| | Clackamas Red | 6 |
| | Crescent Valley | 3 |
| | Cascade | 3 |
| | Boys Doubles |
| | Franklin Maroon | 10 |
| | Clackamas Red | 8 |
| | Beaverton Orange | 6 |
| | Tualatin Red | 4 |
| | Girls |
| | Canby | 30 |
| | Franklin Maroon | 24 |
| | Clackamas Red | 18 |
| | Beaverton Orange | 12 |
| | Tualatin Red | 6 |
| | Girls Doubles |
| | Clackamas Red | 10 |
| | Franklin Maroon | 8 |
| | Mixed Doubles |
| | Beaverton Orange | 10 |
| | Franklin Maroon | 8 |
| | Sunday, January 06, 2008 | Page 1 of 1 |