| | Oregon High School League Match #3 |
| | Friday, January 05, 2007 | Cascade Athletic Club | Sunset Purple | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Patrick Harris | Gold Round 4 | 1 | 2730.0 | 1244 | 1268 |
| | Eric Loop | Red Round 4 | 3 | 1020.0 | 1002 | 948 |
| | JJ Engelfried | Gold Round 3 | 3 | 2720.0 | 1303 | 1355 |
| | Adam Bilbaeno | Gold Round 4 | 5 | 2170.0 | 1248 | 1128 |
| | Andy Lipski | Gold Round 4 | 5 | 2170.0 | 1174 | 1126 |
| | KJ Neish | Gold Round 3 | 6 | 2400.0 | 1471 | 1324 |
| | 13210.0 | of the | 75,300.0 | Total Points Earned |
| | 17.54% | | of the | 100.0 | Division Points is | 17.54 |
| | Girls |
| | Miranda Baker | Red Round 2 | 2 | 1520.0 | 1028 | 1076 |
| | Chelsea Stine | Gold Round 2 | 3 | 2720.0 | 1374 | 1348 |
| | Ashley Hammond | White Round 1 | 4 | 680.0 | 896 | 872 |
| | 4920.0 | of the | 38,400.0 | Total Points Earned |
| | 12.81% | | of the | 100.0 | Division Points is | 12.81 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 2 | 3 | 2880.0 | 2715 | 2679 |
| | 2880.0 | of the | 23,280.0 | Total Points Earned |
| | 12.37% | | of the | 33.3 | Division Points is | 4.12 |
| | Girls Doubles |
| | Girls Doubles | Blue Round 1 | 2 | 2280.0 | 1924 | 1912 |
| | 2280.0 | of the | 18,680.0 | Total Points Earned |
| | 12.21% | | of the | 33.3 | Division Points is | 4.06 |
| | Mixed Doubles |
| | Mixed Doubles | Gold Round 1 | 1 | 3200.0 | 2677 | 2689 |
| | 3200.0 | of the | 14,400.0 | Total Points Earned |
| | 22.22% | | of the | 33.3 | Division Points is | 7.40 |
| | Printed: | Sunday, January 06, 2008 | Page 9 of 9 |