Oregon High School League Match #3

Cascade Athletic Club Results by Round

Friday, January 05, 2007

Division Rank School Games Won Finish Points Weight Total

Red Round 3

Chris Emmert 967 Sprague Orange 5 1 20.0 80 1600

Jeff Yazzolino 1012 Centennial Red 3 2 19.0 80 1520

Jacob Newberry 1010 Sandy Black 2 3 17.0 80 1360

Mitchell Haskett 926 Gresham White 2 3 17.0 80 1360

Ollie Kunz 988 Central Catholic 2 3 17.0 80 1360

John Stevens 1000 Lincoln Pro 1 6 15.0 80 1200

Red Round 4

Gabe Oakey 1000 Centennial Red 5 1 20.0 60 1200

Alex Morgan 1020 Centennial Red 4 2 19.0 60 1140

AJ Simpson 950 Lincoln Pro 2 3 17.0 60 1020

Aden Peterson 1002 Sprague Orange 2 3 17.0 60 1020

Eric Loop 1002 Sunset Purple 2 3 17.0 60 1020

Terrance Peterson 964 Sprague Orange 0 6 15.0 60 900

White Round 2

Robert Altieri 904 Central Catholic 5 1 20.0 40 800

Drew Pierce 904 Sandy Black 3 2 18.5 40 740

Max Brumm 952 Lincoln Pro 3 2 18.5 40 740

Willie Leineweber 938 Central Catholic 2 4 17.0 40 680

Jimmy Gaither 926 Sandy Black 1 5 15.5 40 620

Kevin Gilgan 892 Centennial Blue 1 5 15.5 40 620

White Round 3

Will Thies 844 Gresham White 4 1 20.0 20 400

William Crawford 826 Gresham White 3 2 19.0 20 380

Tim Devlin 892 Central Catholic 2 3 18.0 20 360

Levi Brennan 796 Sandy Black 1 4 17.0 20 340

Zach Schmidt 766 Centennial Blue 0 5 16.0 20 320

Total Points For Division 75300
Printed: Sunday, January 06, 2008 Page 2 of 6
First Previous Next Last