| | Oregon High School League Match #3 |
| | Beaverton Family YMCA | Results by Round |
| | Saturday, January 05, 2008 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Derek O'Guin | 1490 | Gresham Blue | 3 | 1 | 20.0 | 160 | 3200 |
| | Pat Wiggins | 1261 | South Salem Blue | 2 | 2 | 19.0 | 160 | 3040 |
| | Micah Hoffman | 1195 | Sandy Red | 1 | 3 | 18.0 | 160 | 2880 |
| | Madison Gallagher | 1256 | Sandy Red | 0 | 4 | 17.0 | 160 | 2720 |
| | Gold Round 4 |
| | Stephen Haley | 1135 | Beaverton Yellow | 2 | 1 | 19.0 | 140 | 2660 |
| | Kyle Flentje | 1126 | South Salem Blue | 2 | 1 | 19.0 | 140 | 2660 |
| | Matt McCourt | 1211 | Beaverton Yellow | 2 | 1 | 19.0 | 140 | 2660 |
| | Palmer Cluff | 1087 | Beaverton Yellow | 0 | 4 | 17.0 | 140 | 2380 |
| | Blue Round 2 |
| | Jordan Coleman | 1068 | South Salem Blue | 3 | 1 | 20.0 | 120 | 2400 |
| | Bonwook (Bon) Ku | 1052 | Salem Academy | 2 | 2 | 19.0 | 120 | 2280 |
| | Dalton Irving | 1084 | Reynolds | 1 | 3 | 18.0 | 120 | 2160 |
| | Ryan Mott | 1058 | Southridge Red | 0 | 4 | 17.0 | 120 | 2040 |
| | Blue Round 3 |
| | Matt Coleman | 1060 | South Salem Blue | 2 | 1 | 20.0 | 100 | 2000 |
| | Colby O'Guin | 1060 | Gresham Blue | 1 | 2 | 19.0 | 100 | 1900 |
| | Matt Sanchez | 1036 | Southridge Red | 0 | 3 | 18.0 | 100 | 1800 |
| | Red Round 3 |
| | Chris Davis | 1018 | Sandy Red | 2 | 1 | 19.0 | 80 | 1520 |
| | Anthony Palladino | 962 | Southridge Black | 2 | 1 | 19.0 | 80 | 1520 |
| | Alec Scobert | 952 | Sandy Red | 2 | 1 | 19.0 | 80 | 1520 |
| | Brian Ceballos | 1024 | Southridge Black | 0 | 4 | 17.0 | 80 | 1360 |
| | Red Round 4 |
| | Andy Knapp | 928 | South Salem Blue | 2 | 1 | 19.0 | 60 | 1140 |
| | Jed Cummings | 1000 | Sandy Red | 2 | 1 | 19.0 | 60 | 1140 |
| | Jordan Rapp | 964 | Southridge Red | 2 | 1 | 19.0 | 60 | 1140 |
| | Brandon Laney | 952 | Southridge Red | 0 | 4 | 17.0 | 60 | 1020 |
| Printed: | Sunday, January 06, 2008 | Page 1 of 6 |