| | Oregon High School League Match #1 |
| | Saturday, November 17, 2007 | Multnomah Athletic Club | Sunset Purple | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Christopher Schulwitz | Gold Round 3 | 2 | 3040.0 | 1400 | 1496 |
| | Andy Lipski | Blue Round 2 | 2 | 2160.0 | 1200 | 1152 |
| | JJ Engelfried | Gold Round 4 | 3 | 2520.0 | 1350 | 1299 |
| | Patrick Harris | Gold Round 4 | 4 | 2380.0 | 1250 | 1220 |
| | KJ Neish | Gold Round 3 | 4 | 2720.0 | 1500 | 1436 |
| | Adam Bilbaeno | Gold Round 3 | 5 | 2560.0 | 1250 | 1272 |
| | 15380.0 | of the | 61,920.0 | Total Points Earned |
| | 24.84% | | of the | 100.0 | Division Points is | 24.84 |
| | Girls |
| | Miranda Baker | Gold Round 2 | 5 | 2560.0 | 1100 | 1082 |
| | Ashley Hammond | Blue Round 1 | 4 | 2040.0 | 1100 | 980 |
| | 4600.0 | of the | 33,440.0 | Total Points Earned |
| | 13.76% | | of the | 100.0 | Division Points is | 13.76 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 2 | 1 | 3200.0 | 2900 | 2964 |
| | 3200.0 | of the | 18,680.0 | Total Points Earned |
| | 17.13% | | of the | 33.3 | Division Points is | 5.70 |
| | Mixed Doubles |
| | Mixed Doubles | Gold Round 1 | 2 | 3040.0 | 2420 | 2402 |
| | 3040.0 | of the | 16,800.0 | Total Points Earned |
| | 18.10% | | of the | 33.3 | Division Points is | 6.03 |
| | Printed: | Monday, November 19, 2007 | Page 7 of 7 |