| | Oregon High School League Match #1 |
| | Saturday, November 17, 2007 | Multnomah Athletic Club | Beaverton Yellow | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Stephen Haley | Blue Round 3 | 1 | 2000.0 | 1069 | 1114 |
| | Palmer Cluff | Blue Round 2 | 2 | 2160.0 | 1066 | 1135 |
| | Ashton Smith | Red Round 3 | 3 | 1440.0 | 1000 | 1048 |
| | Sam Cagle | Red Round 4 | 1 | 1140.0 | 1000 | 1024 |
| | Paul Niman | White Round 2 | 4 | 680.0 | 1000 | 952 |
| | Matt McCourt | Blue Round 2 | 5 | 1920.0 | 1136 | 1040 |
| | 9340.0 | of the | 61,920.0 | Total Points Earned |
| | 15.08% | | of the | 100.0 | Division Points is | 15.08 |
| | Girls |
| | Caitlyn Siemens | Red Round 2 | 1 | 1600.0 | 1000 | 1120 |
| | Rachel Creel | Blue Round 1 | 1 | 2400.0 | 1070 | 1106 |
| | Alisha Falkenstein | Gold Round 2 | 2 | 2880.0 | 1155 | 1167 |
| | 6880.0 | of the | 33,440.0 | Total Points Earned |
| | 20.57% | | of the | 100.0 | Division Points is | 20.57 |
| | Boys Doubles |
| | Boys Doubles | Blue Round 1 | 1 | 2400.0 | 2066 | 2130 |
| | 2400.0 | of the | 18,680.0 | Total Points Earned |
| | 12.85% | | of the | 33.3 | Division Points is | 4.28 |
| | Girls Doubles |
| | Girls Doubles | Gold Round 1 | 2 | 3040.0 | 2070 | 2104 |
| | 3040.0 | of the | 14,400.0 | Total Points Earned |
| | 21.11% | | of the | 33.3 | Division Points is | 7.03 |
| | Mixed Doubles |
| | Mixed Doubles | Gold Round 1 | 6 | 2400.0 | 2291 | 2120 |
| | 2400.0 | of the | 16,800.0 | Total Points Earned |
| | 14.29% | | of the | 33.3 | Division Points is | 4.76 |
| | Printed: | Monday, November 19, 2007 | Page 1 of 7 |