| | Oregon High School League Match #1 |
| | Multnomah Athletic Club | Results by Round |
| | Saturday, November 17, 2007 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Josh Hungerford | 1800 | Rex Putnam Gold | 4 | 1 | 20.0 | 160 | 3200 |
| | Christopher Schulwitz | 1400 | Sunset Purple | 3 | 2 | 19.0 | 160 | 3040 |
| | Nick Norris | 1400 | Gresham Blue | 2 | 3 | 18.0 | 160 | 2880 |
| | KJ Neish | 1500 | Sunset Purple | 1 | 4 | 17.0 | 160 | 2720 |
| | Adam Bilbaeno | 1250 | Sunset Purple | 0 | 5 | 16.0 | 160 | 2560 |
| | Gold Round 4 |
| | Derek O'Guin | 1500 | Gresham Blue | 4 | 1 | 20.0 | 140 | 2800 |
| | Sean Templin | 1185 | Lincoln Varsity | 3 | 2 | 19.0 | 140 | 2660 |
| | JJ Engelfried | 1350 | Sunset Purple | 2 | 3 | 18.0 | 140 | 2520 |
| | Patrick Harris | 1250 | Sunset Purple | 1 | 4 | 17.0 | 140 | 2380 |
| | Sung Kang | 1200 | Rex Putnam Gold | 0 | 5 | 16.0 | 140 | 2240 |
| | Blue Round 2 |
| | Jeremy Niece | 1125 | Rex Putnam Gold | 4 | 1 | 20.0 | 120 | 2400 |
| | Andy Lipski | 1200 | Sunset Purple | 2 | 2 | 18.0 | 120 | 2160 |
| | Palmer Cluff | 1066 | Beaverton Yellow | 2 | 2 | 18.0 | 120 | 2160 |
| | Paul Nkemontoh | 1150 | Southridge Blue | 2 | 2 | 18.0 | 120 | 2160 |
| | Matt McCourt | 1136 | Beaverton Yellow | 0 | 5 | 16.0 | 120 | 1920 |
| | Blue Round 3 |
| | Stephen Haley | 1069 | Beaverton Yellow | 3 | 1 | 20.0 | 100 | 2000 |
| | Josh Henstein | 1020 | Oregon City Black | 2 | 2 | 19.0 | 100 | 1900 |
| | Aaron Clement | 1040 | Oregon City Black | 1 | 3 | 18.0 | 100 | 1800 |
| | Elliott Cohen | 1020 | Lincoln Varsity | 0 | 4 | 17.0 | 100 | 1700 |
| | Red Round 3 |
| | Jake Henstein | 1000 | Oregon City Black | 4 | 1 | 20.0 | 80 | 1600 |
| | Robbie Mills | 1000 | Southridge Blue | 3 | 2 | 19.0 | 80 | 1520 |
| | Ashton Smith | 1000 | Beaverton Yellow | 2 | 3 | 18.0 | 80 | 1440 |
| | Derek Mathes | 1000 | Rex Putnam Gold | 1 | 4 | 17.0 | 80 | 1360 |
| | Seth Pearson | 1000 | Southridge Blue | 0 | 5 | 16.0 | 80 | 1280 |
| Printed: | Monday, November 19, 2007 | Page 1 of 6 |