Oregon High School League Match #1

Lloyd Athletic Club Results by Round

Saturday, November 17, 2007

Division Rank School Games Won Finish Points Weight Total

Boys

Gold Round 3

Erick Podwill 1900 Sunset Gold 3 1 20.0 160 3200

Scott Cherry 1700 Franklin Maroon 2 2 19.0 160 3040

Dylan Reid 1932 Lincoln Pro 1 3 18.0 160 2880

Robert Duncan 1400 Franklin Maroon 0 4 17.0 160 2720

Gold Round 4

Joel Barshaw 1366 Central Catholic 3 1 20.0 140 2800

Colin Donald 1450 Franklin Maroon 2 2 19.0 140 2660

Chase Zelinski 1270 Clackamas Red 1 3 18.0 140 2520

Chris Schultz 1250 Franklin Maroon 0 4 17.0 140 2380

Blue Round 2

Spencer Barnes 1100 Southridge Green 3 1 20.0 120 2400

Jacob Newberry 1000 Sandy Black 2 2 19.0 120 2280

Tony Lee 1010 Southridge Green 1 3 18.0 120 2160

Justin Jakubauskas 1150 Sunset Gold 0 4 17.0 120 2040

Blue Round 3

Jeremiah Hedden 1000 Sandy Black 3 1 20.0 100 2000

Jimmy Gaither 1000 Sandy Black 2 2 19.0 100 1900

Willie Leineweber 1000 Central Catholic 1 3 18.0 100 1800

Sam Nizberg 1000 Sunset Gold 0 4 17.0 100 1700

Red Round 3

Ryan Volpel 1000 Clackamas Red 2 1 19.0 80 1520

Ryan Taylor 1000 Southridge Green 2 1 19.0 80 1520

Dan Jenkins 1000 Sunset Gold 2 1 19.0 80 1520

Ollie Kunz 1000 Central Catholic 0 4 17.0 80 1360
Printed: Monday, November 19, 2007 Page 1 of 6
First Previous Next Last