| | Oregon High School League Match #1 |
| | Saturday, November 17, 2007 | Griffith Park YMCA | Beaverton Blue | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Josh Pryor | White Round 2 | 1 | 800.0 | 1000 | 1096 |
| | Jacob Boyle | Gold Round 3 | 1 | 3200.0 | 1530 | 1608 |
| | Joey Pryor | Gold Round 4 | 1 | 2730.0 | 1162 | 1274 |
| | Colin Bauer | Blue Round 2 | 1 | 2340.0 | 1032 | 1173 |
| | Jeff Reintjes | Red Round 4 | 1 | 1140.0 | 1000 | 1048 |
| | Matt Temple | White Round 2 | 2 | 760.0 | 1000 | 1048 |
| | Kyle Gunhus | Red Round 4 | 4 | 1020.0 | 1000 | 952 |
| | 11990.0 | of the | 62,880.0 | Total Points Earned |
| | 19.07% | | of the | 100.0 | Division Points is | 19.07 |
| | Girls |
| | Kelsey Killian | Blue Round 1 | 1 | 2400.0 | 1150 | 1186 |
| | Kristen Kenck | Gold Round 2 | 4 | 2720.0 | 1150 | 1166 |
| | 5120.0 | of the | 32,160.0 | Total Points Earned |
| | 15.92% | | of the | 100.0 | Division Points is | 15.92 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 1 | 3 | 2880.0 | 2530 | 2506 |
| | 2880.0 | of the | 16,800.0 | Total Points Earned |
| | 17.14% | | of the | 33.3 | Division Points is | 5.71 |
| | Mixed Doubles |
| | Mixed Doubles | Gold Round 1 | 3 | 2880.0 | 2312 | 2307 |
| | 2880.0 | of the | 16,800.0 | Total Points Earned |
| | 17.14% | | of the | 33.3 | Division Points is | 5.71 |
| | Printed: | Monday, November 19, 2007 | Page 1 of 9 |