Oregon High School League Match #1

Griffith Park YMCA Results by Round

Saturday, November 17, 2007

Division Rank School Games Won Finish Points Weight Total

Boys

Gold Round 3

Jacob Boyle 1530 Beaverton Blue 4 1 20.0 160 3200

Chris Milkes 1500 Centennial Red 3 2 19.0 160 3040

Cody Berning 1326 Cascade 2 3 18.0 160 2880

Adam Davis 1200 Southridge Gold 1 4 17.0 160 2720

Nik Lund 1250 Southridge Gold 0 5 16.0 160 2560

Gold Round 4

Joey Pryor 1162 Beaverton Blue 3 1 19.5 140 2730

Alex Waterman 1250 Southridge Gold 3 1 19.5 140 2730

Daniel Nash 1400 Southridge Gold 2 3 18.0 140 2520

Danny Ruby 1200 Centennial Red 1 4 16.5 140 2310

Peter Carlson 1250 Southridge Gold 1 4 16.5 140 2310

Blue Round 2

Colin Bauer 1032 Beaverton Blue 3 1 19.5 120 2340

Daniel Haworth 1200 Franklin Gray 3 1 19.5 120 2340

Blake Rupprecht 1200 Southridge Gold 2 3 17.5 120 2100

Daniel Guilak 1100 Southridge Gold 2 3 17.5 120 2100

Kai Hayashi 1100 Franklin Silver 0 5 16.0 120 1920

Blue Round 3

Hari Khalsa 1100 Franklin Silver 3 1 20.0 100 2000

Jason Hodgson 1016 Southridge White 2 2 19.0 100 1900

Alex Morgan 1050 Centennial Red 1 3 18.0 100 1800

Sam Olson 1000 Southridge White 0 4 17.0 100 1700

Red Round 3

Darrell Anderson 1000 Centennial Red 4 1 20.0 80 1600

Kamden McHenry 1000 Centennial Red 3 2 19.0 80 1520

Jeff Yazzolino 1000 Centennial Red 1 3 17.0 80 1360

Josh Halladay 1000 Catlin Gable Blue 1 3 17.0 80 1360

Peter Shoaf 1000 Catlin Gable Blue 1 3 17.0 80 1360
Printed: Monday, November 19, 2007 Page 1 of 6
First Previous Next Last