| | Oregon High School League Match #1 |
| | Saturday, November 17, 2007 | Courthouse South Athletic Club | Gresham White | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Max Montgomery | Red Round 3 | 2 | 1520.0 | 1000 | 1060 |
| | Mitchell Haskett | Red Round 3 | 3 | 1440.0 | 1000 | 1024 |
| | Will Thies | White Round 1 | 5 | 640.0 | 1000 | 904 |
| | William Crawford | White Round 1 | 6 | 600.0 | 1000 | 856 |
| | 4200.0 | of the | 45,960.0 | Total Points Earned |
| | 9.14% | | of the | 100.0 | Division Points is | 9.14 |
| | Girls |
| | Courtney Ellis | Red Round 2 | 2 | 1520.0 | 1000 | 1060 |
| | Andrea Mills | White Round 1 | 1 | 800.0 | 1000 | 1048 |
| | Brie Patterson | Blue Round 1 | 2 | 2160.0 | 1050 | 1026 |
| | Hayley Karkkainen | White Round 1 | 3 | 720.0 | 1000 | 952 |
| | Alyxzandria Hicks | Blue Round 1 | 5 | 1920.0 | 1000 | 892 |
| | 7120.0 | of the | 35,360.0 | Total Points Earned |
| | 20.14% | | of the | 100.0 | Division Points is | 20.14 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 1 | 6 | 2400.0 | 2000 | 1941 |
| | 2400.0 | of the | 16,800.0 | Total Points Earned |
| | 14.29% | | of the | 33.3 | Division Points is | 4.76 |
| | Girls Doubles |
| | Girls Doubles | Gold Round 1 | 3 | 2800.0 | 2000 | 2042 |
| | 2800.0 | of the | 16,800.0 | Total Points Earned |
| | 16.67% | | of the | 33.3 | Division Points is | 5.55 |
| | Mixed Doubles |
| | Mixed Doubles | Gold Round 1 | 3 | 2880.0 | 2050 | 2038 |
| | 2880.0 | of the | 11,840.0 | Total Points Earned |
| | 24.32% | | of the | 33.3 | Division Points is | 8.10 |
| | Printed: | Monday, November 19, 2007 | Page 1 of 7 |