Oregon High School League Match #1

Courthouse South Athletic Club Results by Round

Saturday, November 17, 2007

Division Rank School Games Won Finish Points Weight Total

Boys

Gold Round 3

Max Wade 1250 Sprague Silver 2 1 19.0 160 3040

Madison Gallagher 1150 Sandy Red 2 1 19.0 160 3040

Collins Waki 1250 Southridge Silver 2 1 19.0 160 3040

Micah Hoffman 1075 Sandy Red 0 4 17.0 160 2720

Gold Round 4

Eric Hoffman 1200 Southridge Silver 2 1 20.0 140 2800

Jacob Youngberg 1100 Sprague Silver 1 2 19.0 140 2660

Bonwook (Bon) Ku 1025 Salem Academy 0 3 18.0 140 2520

Blue Round 1

Travis Marley 1100 Southridge Silver 4 1 19.5 120 2340

Josh Ellis 1100 Southridge Silver 4 1 19.5 120 2340

Chris Davis 1000 Sandy Red 3 3 17.5 120 2100

Sangjae Park 1000 Salem Academy 3 3 17.5 120 2100

Alec Scobert 1000 Sandy Red 1 5 16.0 120 1920

Alex Black 1100 Sprague Silver 0 6 15.0 120 1800

Red Round 3

Ashkaun Parandvash 1000 Southridge Silver 3 1 20.0 80 1600

Max Montgomery 1000 Gresham White 2 2 19.0 80 1520

Mitchell Haskett 1000 Gresham White 1 3 18.0 80 1440

Jim Kim 1000 Salem Academy 0 4 17.0 80 1360

Red Round 4

Joo-Kim (Joseph) Kim 1000 Salem Academy 2 1 20.0 60 1200

Jed Cummings 1000 Sandy Red 1 2 19.0 60 1140

Ji Kim 1000 Salem Academy 0 3 18.0 60 1080
Printed: Monday, November 19, 2007 Page 1 of 6
First Previous Next Last