| | Oregon High School League Match #1 |
| | Saturday, November 17, 2007 | Courthouse North Athletic Club | Canby | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Austin Flicker | White Round 2 | 1 | 800.0 | 1000 | 1096 |
| | Nick Layton | Blue Round 2 | 3 | 2160.0 | 1100 | 1064 |
| | Philip Park | Red Round 3 | 3 | 1400.0 | 1000 | 1072 |
| | Cody Jones | Red Round 4 | 3 | 1080.0 | 1000 | 1000 |
| | Jourdain LuCore | White Round 2 | 2 | 720.0 | 1000 | 1000 |
| | Alex Daniel | Gold Round 4 | 4 | 2380.0 | 1200 | 1152 |
| | 8540.0 | of the | 70,200.0 | Total Points Earned |
| | 12.17% | | of the | 100.0 | Division Points is | 12.17 |
| | Girls |
| | Miranda | Red Round 2 | 2 | 1520.0 | 1000 | 1072 |
| | Danielle Range | Blue Round 1 | 1 | 2400.0 | 1100 | 1136 |
| | Meryl | White Round 1 | 1 | 800.0 | 1000 | 1048 |
| | Jessica Clawson | Gold Round 2 | 4 | 2720.0 | 1184 | 1184 |
| | Elizabeth Holmes | Gold Round 2 | 5 | 2560.0 | 1205 | 1139 |
| | 10000.0 | of the | 33,440.0 | Total Points Earned |
| | 29.90% | | of the | 100.0 | Division Points is | 29.90 |
| | Mixed Doubles |
| | Mixed Doubles | Gold Round 1 | 1 | 3200.0 | 2384 | 2389 |
| | 3200.0 | of the | 9,120.0 | Total Points Earned |
| | 35.09% | | of the | 33.3 | Division Points is | 11.68 |
| | Printed: | Monday, November 19, 2007 | Page 2 of 8 |