| | Oregon High School League Match #1 |
| | Saturday, November 17, 2007 | Courthouse North Athletic Club | Beaverton Green | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Kiel Williams | Red Round 4 | 1 | 1200.0 | 1000 | 1096 |
| | Eric Fowler | Red Round 4 | 2 | 1140.0 | 1000 | 1048 |
| | Christian Boudreau | Gold Round 4 | 3 | 2520.0 | 1162 | 1168 |
| | Tommy Allen | White Round 3 | 3 | 360.0 | 1000 | 952 |
| | Taylor Finney | Gold Round 3 | 4 | 2720.0 | 1410 | 1386 |
| | Jackson Jarman - Miller | Red Round 4 | 4 | 1020.0 | 1000 | 952 |
| | 8960.0 | of the | 70,200.0 | Total Points Earned |
| | 12.76% | | of the | 100.0 | Division Points is | 12.76 |
| | Girls |
| | Maggie Cathcart | Blue Round 1 | 3 | 2160.0 | 1031 | 1013 |
| | Angela Ecker | Blue Round 1 | 4 | 2040.0 | 1000 | 937 |
| | 4200.0 | of the | 33,440.0 | Total Points Earned |
| | 12.56% | | of the | 100.0 | Division Points is | 12.56 |
| | Boys Doubles |
| | Boys Doubles | Blue Round 1 | 1 | 2400.0 | 2000 | 2046 |
| | 2400.0 | of the | 18,680.0 | Total Points Earned |
| | 12.85% | | of the | 33.3 | Division Points is | 4.28 |
| | Printed: | Monday, November 19, 2007 | Page 1 of 8 |