| | Oregon High School League Match #1 |
| | Courthouse North Athletic Club | Results by Round |
| | Saturday, November 17, 2007 |
| | Division | Rank | School | Games Won | Finish | Points | Weight | Total |
| | Boys |
| | Gold Round 3 |
| | Billy Wainwright | 1900 | LaSalle Blue | 5 | 1 | 20.0 | 160 | 3200 |
| | Lincoln Andres-Beck | 1435 | North Valley | 3 | 2 | 18.5 | 160 | 2960 |
| | Marcus Petty | 1360 | North Valley | 3 | 2 | 18.5 | 160 | 2960 |
| | Taylor Finney | 1410 | Beaverton Green | 2 | 4 | 17.0 | 160 | 2720 |
| | Mark Lockman | 1213 | North Valley | 1 | 5 | 15.5 | 160 | 2480 |
| | Matt Gillette | 1350 | Sprague Orange | 1 | 5 | 15.5 | 160 | 2480 |
| | Gold Round 4 |
| | Ben Bowerly | 1200 | Sprague Orange | 4 | 1 | 20.0 | 140 | 2800 |
| | Brad Molsberry | 1076 | North Valley | 3 | 2 | 19.0 | 140 | 2660 |
| | Christian Boudreau | 1162 | Beaverton Green | 2 | 3 | 18.0 | 140 | 2520 |
| | Alex Daniel | 1200 | Canby | 1 | 4 | 17.0 | 140 | 2380 |
| | Ryan Ludlow | 1300 | LaSalle Blue | 0 | 5 | 16.0 | 140 | 2240 |
| | Blue Round 2 |
| | Jeremy Sumpter | 1000 | North Valley | 5 | 1 | 20.0 | 120 | 2400 |
| | Chris Emmertt | 1075 | Sprague Orange | 4 | 2 | 19.0 | 120 | 2280 |
| | Nick Layton | 1100 | Canby | 3 | 3 | 18.0 | 120 | 2160 |
| | Justin Sweet | 1000 | Southridge Yellow | 2 | 4 | 17.0 | 120 | 2040 |
| | David Alger | 1000 | Sunset Black | 1 | 5 | 16.0 | 120 | 1920 |
| | Todd Wright | 1000 | Sunset Black | 0 | 6 | 15.0 | 120 | 1800 |
| | Blue Round 3 |
| | Peter Higgins | 1025 | Sprague Orange | 4 | 1 | 20.0 | 100 | 2000 |
| | Marshal | 1000 | Rex Putnam Yellow | 3 | 2 | 19.0 | 100 | 1900 |
| | Ryan Gibson | 1000 | Sunset Black | 1 | 3 | 17.0 | 100 | 1700 |
| | Aden Peterson | 1050 | Sprague Orange | 1 | 3 | 17.0 | 100 | 1700 |
| | Joey Amsberry | 1000 | Rex Putnam Yellow | 1 | 3 | 17.0 | 100 | 1700 |
| Printed: | Monday, November 19, 2007 | Page 1 of 6 |