| | Oregon High School League Match #1 |
| | Saturday, November 17, 2007 | Cascade Athletic Club | Beaverton Black | Results |
| | Finish | Points | Old Rank | New Rank |
| | Boys |
| | Carl Beckert | Gold Round 4 | 1 | 2800.0 | 1211 | 1253 |
| | A J Evansen | Red Round 4 | 1 | 1200.0 | 1000 | 1096 |
| | Jon Friedman | Blue Round 3 | 2 | 1900.0 | 1000 | 1033 |
| | Jack Lawrence | Red Round 3 | 2 | 1440.0 | 1000 | 1072 |
| | Scott Wilkins | Blue Round 2 | 3 | 2160.0 | 1000 | 1057 |
| | Spencer Gordon | Blue Round 3 | 4 | 1700.0 | 1000 | 937 |
| | Russell Bosch | Gold Round 3 | 5 | 2560.0 | 1087 | 1178 |
| | Vincent Kirse | Gold Round 3 | 6 | 2400.0 | 1306 | 1184 |
| | 16160.0 | of the | 68,400.0 | Total Points Earned |
| | 23.63% | | of the | 100.0 | Division Points is | 23.63 |
| | Girls |
| | Angela Xi | Red Round 2 | 4 | 1320.0 | 1000 | 1000 |
| | Marianne Mahoney | Gold Round 2 | 6 | 2400.0 | 1141 | 1115 |
| | 3720.0 | of the | 39,600.0 | Total Points Earned |
| | 9.39% | | of the | 100.0 | Division Points is | 9.39 |
| | Boys Doubles |
| | Boys Doubles | Gold Round 1 | 3 | 2880.0 | 2000 | 2114 |
| | 2880.0 | of the | 16,800.0 | Total Points Earned |
| | 17.14% | | of the | 33.3 | Division Points is | 5.71 |
| | Girls Doubles |
| | Girls Doubles | Gold Round 1 | 3 | 2880.0 | 2141 | 2127 |
| | 2880.0 | of the | 11,840.0 | Total Points Earned |
| | 24.32% | | of the | 33.3 | Division Points is | 8.10 |
| | Printed: | Monday, November 19, 2007 | Page 1 of 9 |